![]() |
Report Date: 10/16/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Capitol's Esperanza By Bayard | ||
| Reg #: | TR802980/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 10/04/2008 | Sex: | Female |
| Colors/Markings: | Cream & White | ||
| Breeder(s): | Linda McGuffey | ||
| Capitol's Esperanza By Bayard TR802980/01 Cream & White | CH Bayard Just Believe TR205454/01 08-05 Black Spotted On White AKC DNA #V487955 | CH Bayard Believe It Or Not RJR TN144636/01 06-97 Black & White Fawn Markings AKC DNA #V150463 | CH Bayard Wind Beneath My Wings TD083375 01-91 Black & White | CH Bayard Be My Valentine TC766075 02-89 Fawn & White | CH Bayard Bounty Hunter R TC190063 12-85 Black & Tan |
| CH Bayard I Love Lucy Of Alvin TB840194 06-83 Fawn & White | |||||
| Bayard Bliz TC375205 12-86 Black & Tan | CH Hilltop's Bon Ringo Star TB980169 08-83 Black & Tan | ||||
| RJ R's Velvets Reina Hilltop TB810777 10-82 Blue | |||||
| Rjr's Glory Beau-Vel TM723262/04 05-94 Fawn & White | Rjr's Beau Chester-Daff TD358164 09-91 Fawn & White | CH Rjr's Hanky Glitter Chester TC834588 09-89 White & Sable | |||
| CH Rjr's Daffodil Reglila TC395483 01-88 Black & White | |||||
| Rjr's Little Vel-Duz-L TC495631 06-89 Black & Tan | CH Rjr's Reggie Duz Well TB821809 01-82 Sable | ||||
| Rjr's Velvet Of Marble TB380710 06-77 Black & Tan | |||||
| NC Petite Polly Anna TR021499/01 05-04 Black White Markings | Misty Morn Celebration TP099471/01 08-02 Fawn Spotted On White | CH Minegold Tous Mes Voeux Trader TP058807/01 02-01 (Canada) Cream & White AKC DNA #V105835 | CH Ouachitah Trade Secret TM826806/02 05-95 Fawn White Markings | ||
| Ouachitah No Regrets TM999559/03 12-96 Fawn White Markings | |||||
| Misty Morn June Delite TN898138/03 02-01 Fawn & White | Misty Morn Dizneez Octavius TN710128/02 10-99 Black & White AKC DNA #V195427 | ||||
| Misty Morn Sweet Sarah TN635588/04 10-99 Fawn & White | |||||
| CH Padillas Coco Chanel Val-Dee TN877003/04 05-01 Chocolate White Markings | Padilla's Bad Bad Leroy Brown TN699101/03 07-99 Chocolate White Markings | Rainbow Harbor Binite TN547368/01 03-98 Black White Markings | |||
| Laptop Marigold Of Rainbow TN306746/01 04-97 Red | |||||
| Cappuccino Princes Val-Dee's TN599842/01 09-99 Fawn & White | CH Wild J Bean Of Val-Dee TM949540/01 08-96 Chocolate Fawn Markings | ||||
| Padillas Little Annie Oklee TN395642/02 01-98 Fawn & White | |||||
| Will-Cm Lady Camille-L TR609417/04 02-09 Cream White Markings | CH Kaycee-Will-Cm Sir Arthur O'Camelot-L TR238524/01 10-05 Cream Spotted On White | CH Burgundy Lil Camelot O'Vannoy TP202268/04 12-02 Cream Spotted On White AKC DNA #V273909 | CH Burgundy Lil Firewatch TN928105/01 03-01 Fawn Spotted On White AKC DNA #V160718 | CH Burgundy Lil Wizard TN671168/01 08-99 Cream Spotted On White AKC DNA #V100764 | |
| CH Burgundy Lil Checkered Kiss TN457622/01 12-98 Fawn Spotted On White | |||||
| Vannoy's Greta Garbo TN811318/02 06-00 Black Sabled Fawn White Markings | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | ||||
| Brown's Long Lost Trisha Reg CD TN065019/02 10-95 White & Black | |||||
| Kaycee's Just My Kinda Rain TR122316/03 08-04 Black & Silver White Markings | CH Kaycees Jazz Player TP097842/01 01-03 Fawn & White Black Sabling AKC DNA #V263177 | Kaycee's Rag Time Band TN797945/03 02-01 Fawn & White Black Sabling | |||
| Kaycee's Justa Gypsie TN672152/01 09-00 Fawn & White Black Mask | |||||
| Kellydee's Fula Fantasy TN372493/03 04-98 Fawn & White Red Markings | CH Kellydee's Midnight Rider TN037545/01 09-95 White & Black Fawn Markings | ||||
| Beedoc's Mexican Magic TN019359/02 07-96 Cream | |||||
| Marquez' Lil Snow Bunny TO004114/02 12-01 Cream White Markings | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | CH Regnier's Sealed With A Kis TM958516/05 04-95 White & Fawn AKC DNA #V100766 | ||
| Burgundy Lil Cloudy O'Regnier TN304284/03 08-97 Fawn & White | |||||
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | Nance's Skaggs Im Smokey Too TD012500 02-90 Blue White Markings | ||||
| Alorna's Blue Willow TN033144/01 02-95 Blue & Fawn White Markings | |||||
| Marquez' Extra Hot Release TN585280/01 05-99 Fawn | CH Vannoy's Double Hot Twist TN310006/01 12-97 Fawn AKC DNA #V135946 | CH Regnier's Extra Hot Twist TM665680/03 06-92 Fawn | |||
| Regnier's Carolwine A TM958516/04 01-95 White & Fawn | |||||
| Burgundy Lil Lucky Kiss TN383847/03 12-97 Fawn Spotted On White | CH Regnier's Sealed With A Kis TM958516/05 04-95 White & Fawn AKC DNA #V100766 | ||||
| Lucky Lady Of PPP TN179292/01 04-96 Black Spotted On White |